Marine Magnetic Resonance Facility – Current Projects
Diverse activities scheduled or ongoing at the MMRF at this time include:
Study | Species | Investigator | Institution | Schedule |
Coral Genotype Assessment | Acropora cervicornis | Maria Serrano | NCSU CMAST | ongoing |
Leatherback Nesting | leatherback sea turtle | M. Serrano, M.Doerr, M. Stoskopf, D. Morgan, C. Manire | Loggerhead Marinelife Center | ongoing |
Sturgeon diet study | Lake Sturgeon | M. Serrano, M. Stoskopf, D. Morgan,S.Mumford | Edenton National Fish Hatchery | December |
Oyster Pathogen study | Oyster | M. Serrano, M. Stoskopf, D. Morgan,T. Ben-Horin | NCSU CMAST | January 2020 |
Elasmobranch Capture Stress | Bonnethead Shark, Sandtiger Shark | M. Stoskopf and E. Chrisitiansen | NC Aquariums | ongoing |
Filter bed metabolomics and metagenomics | marine filter bed microrganisms | William Murray and M. Stoskopf | San Jose State U | ongoing |
Hook Trauma Evaluation | Mahi mahi | Craig Harms | NCSU CMAST | in writing |
Pelagic Fish Baselines and capture stress | Mahi mahi, Thunnis albacares, Makaira nigricans | Michael Stoskopf | NCSU CMAST | ongoing |
Moon Jellyfish Metabolomics | Aurelia aurita | Mary Doerr | NCSU | in writing |
Koi Baseline and Euthanasia | Cyprinus carpio | Maria Serrano and Mary Doerr | NCSU CMAST | ongoing |
MMRF |
MMRF Projects |
MMRF People |
MMRF Advisory |
Marine Metabolomics |
Ecological Metabolomics |
MMRF Publications |